COMPARISON
An honest, side-by-side comparison — so you can choose the right tool for finding local business leads.
| Feature | LeadHarvest | ZoomInfo |
|---|---|---|
| Pricing | $69–$149 one-time | $10,000–$30,000/year |
| Subscription required | No | Yes |
| Focus | Local businesses (any city, any industry) | Enterprise B2B contact database (large companies, executives) |
| Data sources | Google Places + Yelp (live data) | Proprietary database |
| Free trial | Yes — 6 results free, no card | Limited / requires credit card |
| Setup time | 60 seconds | Onboarding call required |
| CSV/Excel download | ✓ | ✓ |
Get 6 verified business contacts for any industry in any US city, right now.
Start Free Search →